Topics Map > Parkland IT Standards
Parkland Power Management Settings (Windows OS)
Microsoft Endpoint Configuration Manager (MECM), previously known as System Center Configuration Manager (SCCM), is a tool used for managing software installation, updates, and settings for Windows computers in the PC domain at Parkland College.
The Configuration Manager (CM) Client application is software installed on Windows computers that allows MECM to deliver services to our users.
Through MECM and the CM Client, Campus Technologies staff can provide Windows power management settings.
Provided Power Management Settings
Classrooms and Labs
Conference Rooms
Offices
Classrooms and Labs
Peak hours: 3:00AM - 10:00PM
Wakeup time (desktop computers): 3:00AM
Property name | On battery | Plugged in |
---|---|---|
Turn off display after (minutes) | 10 | 60 |
Sleep after (minutes) | 15 | 120 |
Require a password on wakeup | No | No |
Power button action | Sleep | Sleep |
Start menu power button | Sleep | Sleep |
Sleep button action | Sleep | Sleep |
Lid close action | Sleep | Sleep |
Turn off hard disk after (minutes) | 5 | 20 |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Enable Windows wake up timer for desktop computers | Enable | Enable |
Property name | On battery | Plugged in |
---|---|---|
Turn off display after (minutes) | 5 | 10 |
Sleep after (minutes) | 5 | 10 |
Require a password on wakeup | No | No |
Power button action | Sleep | Sleep |
Start menu power button | Sleep | Sleep |
Sleep button action | Sleep | Sleep |
Lid close action | Sleep | Sleep |
Turn off hard disk after (minutes) | 5 | 20 |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Enable Windows wake up timer for desktop computers | Enable | Enable |
Conference Rooms
Peak hours: 3:00AM - 10:00PM
Wakeup time (desktop computers): 3:00AM
Property name | On battery | Plugged in |
---|---|---|
Turn off display after (minutes) | 10 | 60 |
Sleep after (minutes) | 15 | 120 |
Require a password on wakeup | No | No |
Power button action | Sleep | Sleep |
Start menu power button | Sleep | Sleep |
Sleep button action | Sleep | Sleep |
Lid close action | Sleep | Sleep |
Turn off hard disk after (minutes) | 5 | 20 |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Enable Windows wake up timer for desktop computers | Enable | Enable |
Property name | On battery | Plugged in |
---|---|---|
Turn off display after (minutes) | 5 | 10 |
Sleep after (minutes) | 5 | 10 |
Require a password on wakeup | No | No |
Power button action | Sleep | Sleep |
Start menu power button | Sleep | Sleep |
Sleep button action | Sleep | Sleep |
Lid close action | Sleep | Sleep |
Turn off hard disk after (minutes) | 5 | 20 |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Enable Windows wake up timer for desktop computers | Enable | Enable |
Offices
Peak hours: 3:00AM - 5:00PM
Wakeup time (desktop computers): 3:00AM
Property name | On battery | Plugged in |
---|---|---|
Sleep after (minutes) | 15 | 0 |
Require a password on wakeup | Yes | Yes |
Power button action | Shut down | Shut down |
Sleep button action | Sleep | Sleep |
Lid close action | Do nothing | Do nothing |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Allow hybrid sleep | Off | Off |
Allow standby state when sleeping action | On | On |
Enable Windows wake up timer for desktop computers | Enable | Enable |
Property name | On battery | Plugged in |
---|---|---|
Sleep after (minutes) | 15 | 0 |
Require a password on wakeup | Yes | Yes |
Power button action | Shut down | Shut down |
Sleep button action | Sleep | Sleep |
Lid close action | Do nothing | Do nothing |
Hibernate after (minutes) | 0 | 0 |
Low battery action | Do nothing | Do nothing |
Critical battery action | Hibernate | Do nothing |
Allow hybrid sleep | Off | Off |
Allow standby state when sleeping action | On | On |
Enable Windows wake up timer for desktop computers | Enable | Enable |
NOTE: Settings that are not defined are not controlled by these policies and may be configurable by the user.
The System Unattended Sleep Timeout specifies the period of inactivity before Windows transitions back to sleep, after a computer is awakened, when a user is not present. For example, when a wake timer wakes up a computer to perform maintenance, the computer will remain awake for the specified period of time after the maintenance tasks have completed. This setting is hidden from the advanced power settings dialog by default. Since this setting is not configurable through Power Management in MECM, it is controlled by Group Policy. Campus Technologies has configured this timeout to be 20 minutes for all computers, whether on battery or plugged in.