Topics Map > Parkland IT Standards
Parkland Power Management Settings (Windows OS)
Intune is a cloud based tool provided by Microsoft that is used for managing software installation, updates, and settings for Windows computers in the PC domain at Parkland College.
Campus Technologies staff have configured Windows power management settings for various classifications of computers owned by Parkland College. These settings were previously provided by Microsoft Enterprise Configuration Manager (MECM), but they are now provided by Intune.
Some settings below are controlled by Campus Technologies, and others are not configured and may be changed by the user.
Provided Power Management Settings
Classrooms and Labs
Conference Rooms
Offices
Classrooms and Labs
| Property name | On battery | Plugged in |
|---|---|---|
| Turn off display after (minutes) | 10 | 60 |
| Sleep after (minutes) | 15 | 120 |
| Require a password on wakeup | No | No |
| Power button action | Sleep | Sleep |
| Start menu power button | Sleep | Sleep |
| Sleep button action | Sleep | Sleep |
| Lid close action | Sleep | Sleep |
| Turn off hard disk after (minutes) | 5 | 20 |
| Hibernate after (minutes) | Disabled | Disabled |
| Low battery action | Do nothing | Do nothing |
| Low battery notification level | 20% | N/A |
| Critical battery action | Hibernate | N/A |
| Energy saver battery threshold | 20% | Disabled |
| Allow hybrid sleep | Off | Off |
| Allow standby state when sleeping action | Off | Off |
| Allow applications to prevent sleep | Enabled | Enabled |
Conference Rooms
| Property name | On battery | Plugged in |
|---|---|---|
| Turn off display after (minutes) | 10 | 60 |
| Sleep after (minutes) | 15 | 120 |
| Require a password on wakeup | No | No |
| Power button action | Sleep | Sleep |
| Start menu power button | Sleep | Sleep |
| Sleep button action | Sleep | Sleep |
| Lid close action | Sleep | Sleep |
| Turn off hard disk after (minutes) | 5 | 20 |
| Hibernate after (minutes) | Disabled | Disabled |
| Low battery action | Do nothing | Do nothing |
| Low battery notification level | 20% | N/A |
| Critical battery action | Hibernate | N/A |
| Energy saver battery threshold | 20% | Disabled |
| Allow hybrid sleep | Off | Off |
| Allow standby state when sleeping action | Off | Off |
| Allow applications to prevent sleep | Disabled | Disabled |
Offices
| Property name | On battery | Plugged in |
|---|---|---|
| Turn off display after (minutes) | Not configured | Not configured |
| Sleep after (minutes) | 15 | Disabled |
| Require a password on wakeup | Yes | Yes |
| Power button action | Shut down | Shut down |
| Start menu power button | Not configured | Not configured |
| Sleep button action | Sleep | Sleep |
| Lid close action | Do nothing | Do nothing |
| Turn off hard disk after (minutes) | Disabled | Disabled |
| Hibernate after (minutes) | Disabled | Disabled |
| Low battery action | Do nothing | Do nothing |
| Low battery notification level | 20% | N/A |
| Critical battery action | Hibernate | N/A |
| Energy saver battery threshold | 20% | Disabled |
| Allow hybrid sleep | Off | Off |
| Allow standby state when sleeping action | On | On |
| Allow applications to prevent sleep | Disabled | Disabled |
NOTE: Settings that are not configured by these policies may be configurable by the user.
The System Unattended Sleep Timeout specifies the period of inactivity before Windows transitions back to sleep, after a computer is awakened, when a user is not present. For example, when a wake timer wakes up a computer to perform maintenance, the computer will remain awake for the specified period of time after the maintenance tasks have completed.
