Topics Map > Microsoft Office 365
Microsoft 365 (Outlook) and 25Live - Parkland College Conference Rooms
If a conference room is geographically located within and approved by a single, specific department or college unit, then it will be scheduled through Outlook. Those rooms with a more college-wide usage or purpose will continue to be scheduled through 25Live.
Conference Rooms Scheduled Through Outlook
| Room | Owned by |
| B-129 | BUSINESS COMPUTER SCIENCE and TECHNOLOGIES |
| C-123 | FINE and APPLIED ARTS |
| D-187 | SOCIAL SCIENCES and HUMAN SERVICES |
| D-210 | CAMPUS TECHNOLOGIES |
| D-270 | CAMPUS TECHNOLOGIES |
| J-109 | COMMUNITY EDUCATION |
| L-159 | NATURAL SCIENCES |
| R-226 | LIBRARY |
| T-104 | AGRICULTURE ENGINEERING SCIENCE and TECHNOLOGIES |
| U-114 | STUDENT LIFE |
| U-229 | ADMISSIONS and RECORDS |
| U-236 | CAREER CENTER |
| U-239 | CAREER CENTER |
| U-244 | DEANS |
| U-261 | ACCESSIBILITY SERVICES |
| U-268 | COUNSELING and ADVISING CENTER |
| U-295 | FINANCIAL AID and VETERAN SERVICES |
| U-344 | FOUNDATION |
Conference Rooms Scheduled Through 25Live
| Room | Owned by |
| D-244 | STUDENT LIFE |
| T-106/107 | ENGINEERING SCIENCE and TECHNOLOGIES |
| U-104 | STUDENT LIFE |
| U-142 | STUDENT LIFE |
| U-144 | STUDENT LIFE |
| U230 | STUDENT LIFE |
| W-115 | BUSINESS and AGRI-INDUSTRIES |
